SafetyLive·Updated 12:00 PM
All quiet right now. No active alerts. 1 traffic call in the last 24 hours. Burn ban in effect, 63 days.
| Dam | Lake | Lake side (ft) | Below dam (ft) | Floodgates |
|---|---|---|---|---|
| Buchanan | Lake Buchanan | 1,018.52 | 887.18 | No gate operations to pass floodwaters are expected |
| Inks | Inks Lake | 887.09 | 825.13 | Flow over the spillway is not expected |
| Wirtz | Lake LBJ | 824.77 | 737.14 | No gate operations to pass floodwaters are expected |
| Starcke | Lake Marble Falls | 736.80 | 678.23 | No gate operations to pass floodwaters are expected |
| Mansfield | Lake Travis | 677.84 | 493.66 | No gate operations to pass floodwaters are expected |
| Miller | Lake Austin | 492.15 | 428.25 | No gate operations to pass floodwaters are expected |
| Bastrop | Lake Bastrop | 449.66 | — | No gate operations to pass floodwaters are expected |
Read it on LCRAFlood operations are not anticipated at this time.