LocalLive·Updated 12:00 PM
Lake Travis is 3.15 ft below full and every known ramp is open. 12 events this week, 2 today.
Mansfield Dam gauge, feet above sea level. Full pool is 681 ft.
| Ramp | Closes below (ft) | Margin now (ft) | Status |
|---|---|---|---|
| Arkansas Bend Park | 647.0 | +30.9 ft | Open |
| Jones Brothers Park | 645.0 | +32.9 ft | Open |
| Sandy Creek Park | 640.0 | +37.9 ft | Open |
| Mansfield Dam Park | 637.0 | +40.9 ft | Open |
| Day | Level (ft) | Change (ft) |
|---|---|---|
| Oct 13 | 677.85 | −0.03 |
| Oct 12 | 677.88 | +0.01 |
| Oct 11 | 677.87 | −0.15 |
| Oct 10 | 678.02 | +0.04 |
| Oct 9 | 677.98 | −0.10 |
| Oct 8 | 678.08 | 0.00 |
| Oct 7 | 678.08 | +0.03 |
| Oct 6 | 678.05 | +0.10 |
| Oct 5 | 677.95 | +0.14 |
| Oct 4 | 677.81 | +0.29 |
| Oct 3 | 677.52 | +1.27 |
| Oct 2 | 676.25 | +1.44 |
| Oct 1 | 674.81 | +0.31 |
| Sep 30 | 674.50 | −0.12 |
| Sep 29 | 674.62 | 0.00 |
| Sep 28 | 674.62 | −0.10 |
| Sep 27 | 674.72 | −0.13 |
| Sep 26 | 674.85 | −0.13 |
| Sep 25 | 674.98 | −0.10 |
| Sep 24 | 675.08 | −0.13 |
| Sep 23 | 675.21 | −0.15 |
| Sep 22 | 675.36 | −0.14 |
| Sep 21 | 675.50 | −0.08 |
| Sep 20 | 675.58 | −0.17 |
| Sep 19 | 675.75 | −0.16 |
| Sep 18 | 675.91 | −0.14 |
| Sep 17 | 676.05 | −0.12 |
| Sep 16 | 676.17 | −0.16 |
| Sep 15 | 676.33 | −0.14 |
| Sep 14 | 676.47 | −0.13 |
| Sep 13 | 676.60 | — |
Source: LCRA Hydromet lake levels and river gauges.