LocalLive·Updated 12:00 PM
Lake Travis is 3.15 ft below full and every known ramp is open. 12 events this week, 2 today.
National Weather Service forecast for Lago Vista · updated 5:32 PM
| Time | Temperature | Rain chance | Sky |
|---|---|---|---|
| 6:00 PM | 92° | 2% | Partly Cloudy |
| 7:00 PM | 89° | 2% | Partly Cloudy |
| 8:00 PM | 86° | 2% | Partly Cloudy |
| 9:00 PM | 84° | 2% | Mostly Clear |
| 10:00 PM | 83° | 2% | Mostly Clear |
| 11:00 PM | 81° | 2% | Partly Cloudy |
| 12:00 AM | 80° | 2% | Partly Cloudy |
| 1:00 AM | 79° | 6% | Mostly Cloudy |
| 2:00 AM | 78° | 6% | Mostly Cloudy |
| 3:00 AM | 78° | 6% | Mostly Cloudy |
| 4:00 AM | 78° | 7% | Mostly Cloudy |
| 5:00 AM | 78° | 7% | Mostly Cloudy |
| 6:00 AM | 78° | 7% | Partly Sunny |
| 7:00 AM | 77° | 14% | Partly Sunny |
| 8:00 AM | 77° | 14% | Partly Sunny |
| 9:00 AM | 78° | 14% | Partly Sunny |
| 10:00 AM | 82° | 14% | Partly Sunny |
| 11:00 AM | 84° | 14% | Partly Sunny |
| 12:00 PM | 88° | 14% | Partly Sunny |
| 1:00 PM | 89° | 24% | Slight Chance Showers And Thunderstorms |
| 2:00 PM | 91° | 24% | Slight Chance Showers And Thunderstorms |
| 3:00 PM | 92° | 24% | Slight Chance Showers And Thunderstorms |
| 4:00 PM | 91° | 30% | Chance Showers And Thunderstorms |
| 5:00 PM | 90° | 30% | Chance Showers And Thunderstorms |
Source: National Weather Service forecast and alerts.